﻿<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="1.1" creator="http://www.runthemap.com/" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>2014/11/08-13:57:20 - Jatxou faldarakon</name>
	</metadata>
	<trk>
		<name>Sequence 1</name>
		<desc></desc>
		<trkseg>
			<trkpt lat="43.3884461782873" lon="-1.42878290265799">
				<ele>75</ele>
				<time>2014-11-08T12:57:20Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.3</pdop>
			</trkpt>
			<trkpt lat="43.3884464297444" lon="-1.42878290265799">
				<ele>75</ele>
				<time>2014-11-08T12:57:25Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.3</pdop>
			</trkpt>
			<trkpt lat="43.3884450048208" lon="-1.42878164537251">
				<ele>75</ele>
				<time>2014-11-08T12:57:30Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3884448371828" lon="-1.42878105863929">
				<ele>75</ele>
				<time>2014-11-08T12:57:38Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3884448371828" lon="-1.42878072336316">
				<ele>75</ele>
				<time>2014-11-08T12:57:43Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3884418196976" lon="-1.42877812497318">
				<ele>75</ele>
				<time>2014-11-08T12:57:48Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3883917797357" lon="-1.4287372212857">
				<ele>72</ele>
				<time>2014-11-08T12:57:50Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3883409015834" lon="-1.42861635424197">
				<ele>69</ele>
				<time>2014-11-08T12:57:55Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3883463498205" lon="-1.42854971811175">
				<ele>71</ele>
				<time>2014-11-08T12:58:00Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3883470203727" lon="-1.42853630706668">
				<ele>70</ele>
				<time>2014-11-08T12:58:05Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3883486967534" lon="-1.4285522326827">
				<ele>70</ele>
				<time>2014-11-08T12:58:10Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3883533068001" lon="-1.428576791659">
				<ele>70</ele>
				<time>2014-11-08T12:58:16Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3884307555854" lon="-1.42880218103528">
				<ele>62</ele>
				<time>2014-11-08T12:58:20Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3888218551874" lon="-1.42906227149069">
				<ele>58</ele>
				<time>2014-11-08T12:58:25Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3891084324569" lon="-1.42925170250237">
				<ele>55</ele>
				<time>2014-11-08T12:58:32Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3891911618412" lon="-1.42926276661456">
				<ele>57</ele>
				<time>2014-11-08T12:58:35Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3894193172455" lon="-1.42925086431205">
				<ele>57</ele>
				<time>2014-11-08T12:58:40Z</time>
				<hdop>1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3896298706532" lon="-1.42916101031005">
				<ele>57</ele>
				<time>2014-11-08T12:58:45Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3900174498558" lon="-1.42854628153145">
				<ele>62</ele>
				<time>2014-11-08T12:58:54Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3900493010879" lon="-1.42845315858722">
				<ele>62</ele>
				<time>2014-11-08T12:58:56Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3901214692742" lon="-1.42825316637754">
				<ele>61</ele>
				<time>2014-11-08T12:59:00Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.390337806195" lon="-1.42784345895052">
				<ele>58</ele>
				<time>2014-11-08T12:59:05Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3904554881155" lon="-1.4276975300163">
				<ele>59</ele>
				<time>2014-11-08T12:59:10Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3905461803079" lon="-1.42742243595421">
				<ele>58</ele>
				<time>2014-11-08T12:59:17Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3906398061663" lon="-1.42736669629812">
				<ele>65</ele>
				<time>2014-11-08T12:59:20Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3908047620207" lon="-1.427390165627">
				<ele>67</ele>
				<time>2014-11-08T12:59:25Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3909653592855" lon="-1.42795326188207">
				<ele>70</ele>
				<time>2014-11-08T12:59:31Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3912764117122" lon="-1.42853639088571">
				<ele>74</ele>
				<time>2014-11-08T12:59:39Z</time>
				<hdop>1.3</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3912641741335" lon="-1.42868299037218">
				<ele>71</ele>
				<time>2014-11-08T12:59:44Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3912567142397" lon="-1.4286264963448">
				<ele>72</ele>
				<time>2014-11-08T12:59:46Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3912396151572" lon="-1.42854628153145">
				<ele>70</ele>
				<time>2014-11-08T12:59:50Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.391199298203" lon="-1.42841376364231">
				<ele>71</ele>
				<time>2014-11-08T12:59:55Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3914455585182" lon="-1.42806985415518">
				<ele>71</ele>
				<time>2014-11-08T13:00:03Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.391582518816" lon="-1.42801051028073">
				<ele>71</ele>
				<time>2014-11-08T13:00:05Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3918091654778" lon="-1.42790422774851">
				<ele>71</ele>
				<time>2014-11-08T13:00:10Z</time>
				<hdop>1.1</hdop>
				<vdop>0.9</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.391997590661" lon="-1.42787807621062">
				<ele>71</ele>
				<time>2014-11-08T13:00:16Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3921677432954" lon="-1.42779601737857">
				<ele>72</ele>
				<time>2014-11-08T13:00:20Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3926994074136" lon="-1.42753567546606">
				<ele>71</ele>
				<time>2014-11-08T13:00:28Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.392851119861" lon="-1.42760197632015">
				<ele>72</ele>
				<time>2014-11-08T13:00:30Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.39314985089" lon="-1.42783490940928">
				<ele>75</ele>
				<time>2014-11-08T13:00:35Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3935320656747" lon="-1.42783633433282">
				<ele>73</ele>
				<time>2014-11-08T13:00:41Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.393723256886" lon="-1.42788277007639">
				<ele>70</ele>
				<time>2014-11-08T13:00:45Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3940969221294" lon="-1.42792333848774">
				<ele>64</ele>
				<time>2014-11-08T13:00:51Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3945191185921" lon="-1.42851007170975">
				<ele>67</ele>
				<time>2014-11-08T13:00:57Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3947933744639" lon="-1.42861325293779">
				<ele>64</ele>
				<time>2014-11-08T13:01:00Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3953021559864" lon="-1.42834310419858">
				<ele>58</ele>
				<time>2014-11-08T13:01:07Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3956305589527" lon="-1.42805552110076">
				<ele>57</ele>
				<time>2014-11-08T13:01:11Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3959112688899" lon="-1.42766701988876">
				<ele>53</ele>
				<time>2014-11-08T13:01:15Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3963511511683" lon="-1.42674257978797">
				<ele>49</ele>
				<time>2014-11-08T13:01:23Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3964151889086" lon="-1.42666948959231">
				<ele>48</ele>
				<time>2014-11-08T13:01:25Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3965683262795" lon="-1.42657175660133">
				<ele>47</ele>
				<time>2014-11-08T13:01:30Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3965433482081" lon="-1.42660075798631">
				<ele>48</ele>
				<time>2014-11-08T13:01:39Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3966645505279" lon="-1.42669840715826">
				<ele>47</ele>
				<time>2014-11-08T13:01:44Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3966764528304" lon="-1.42670008353889">
				<ele>47</ele>
				<time>2014-11-08T13:01:45Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967173565179" lon="-1.4264770410955">
				<ele>45</ele>
				<time>2014-11-08T13:01:53Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.396715009585" lon="-1.42646865919232">
				<ele>44</ele>
				<time>2014-11-08T13:01:57Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967316895723" lon="-1.4264646358788">
				<ele>43</ele>
				<time>2014-11-08T13:02:00Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967772871256" lon="-1.426444016397">
				<ele>44</ele>
				<time>2014-11-08T13:02:09Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967933803797" lon="-1.42644686624408">
				<ele>45</ele>
				<time>2014-11-08T13:02:13Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.396794302389" lon="-1.4264474529773">
				<ele>45</ele>
				<time>2014-11-08T13:02:15Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967967331409" lon="-1.42644099891186">
				<ele>46</ele>
				<time>2014-11-08T13:02:23Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.396796900779" lon="-1.42643990926445">
				<ele>46</ele>
				<time>2014-11-08T13:02:25Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967974875122" lon="-1.42643848434091">
				<ele>46</ele>
				<time>2014-11-08T13:02:32Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967982418835" lon="-1.42643789760768">
				<ele>46</ele>
				<time>2014-11-08T13:02:35Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3967993315309" lon="-1.42643739469349">
				<ele>46</ele>
				<time>2014-11-08T13:02:41Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.396855071187" lon="-1.4264233969152">
				<ele>46</ele>
				<time>2014-11-08T13:02:45Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3974848873913" lon="-1.42632172442973">
				<ele>48</ele>
				<time>2014-11-08T13:02:58Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3975037466735" lon="-1.42637930810452">
				<ele>47</ele>
				<time>2014-11-08T13:03:03Z</time>
				<hdop>1.7</hdop>
				<vdop>1</vdop>
				<pdop>1.9</pdop>
			</trkpt>
			<trkpt lat="43.3978287968785" lon="-1.42641685903072">
				<ele>39</ele>
				<time>2014-11-08T13:03:09Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3979578781873" lon="-1.42644963227212">
				<ele>36</ele>
				<time>2014-11-08T13:03:14Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3979787491262" lon="-1.42645407468081">
				<ele>33</ele>
				<time>2014-11-08T13:03:15Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3980675972998" lon="-1.42652532085776">
				<ele>30</ele>
				<time>2014-11-08T13:03:20Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3981294557452" lon="-1.42658986151218">
				<ele>33</ele>
				<time>2014-11-08T13:03:25Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3981952536851" lon="-1.42664702609181">
				<ele>32</ele>
				<time>2014-11-08T13:03:30Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3982280269265" lon="-1.42674123868346">
				<ele>33</ele>
				<time>2014-11-08T13:03:36Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.398274295032" lon="-1.42681726254523">
				<ele>34</ele>
				<time>2014-11-08T13:03:44Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.398271529004" lon="-1.4268288295716">
				<ele>34</ele>
				<time>2014-11-08T13:03:45Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3982668351382" lon="-1.42688306048512">
				<ele>36</ele>
				<time>2014-11-08T13:03:50Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3982960879803" lon="-1.42698540352285">
				<ele>41</ele>
				<time>2014-11-08T13:03:56Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3983307890594" lon="-1.42702211625874">
				<ele>41</ele>
				<time>2014-11-08T13:04:00Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3983711898327" lon="-1.42710375599563">
				<ele>40</ele>
				<time>2014-11-08T13:04:07Z</time>
				<hdop>1</hdop>
				<vdop>0.7</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.3984391670674" lon="-1.42725370824337">
				<ele>42</ele>
				<time>2014-11-08T13:04:14Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3984403405339" lon="-1.4272709749639">
				<ele>43</ele>
				<time>2014-11-08T13:04:15Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3984680008143" lon="-1.42734842374921">
				<ele>47</ele>
				<time>2014-11-08T13:04:20Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3985347207636" lon="-1.42740592360497">
				<ele>46</ele>
				<time>2014-11-08T13:04:27Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3985582739115" lon="-1.42742143012583">
				<ele>45</ele>
				<time>2014-11-08T13:04:30Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3985716849566" lon="-1.42747540958226">
				<ele>51</ele>
				<time>2014-11-08T13:04:35Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.39858870022" lon="-1.42756576649845">
				<ele>51</ele>
				<time>2014-11-08T13:04:40Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3986566774547" lon="-1.42766953445971">
				<ele>51</ele>
				<time>2014-11-08T13:04:48Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3986724354327" lon="-1.42767959274352">
				<ele>50</ele>
				<time>2014-11-08T13:04:50Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3987291809171" lon="-1.42770884558558">
				<ele>53</ele>
				<time>2014-11-08T13:04:55Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3988223038614" lon="-1.42769099213183">
				<ele>50</ele>
				<time>2014-11-08T13:05:00Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3988882694393" lon="-1.42773826606572">
				<ele>51</ele>
				<time>2014-11-08T13:05:05Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3989266585559" lon="-1.42785267904401">
				<ele>55</ele>
				<time>2014-11-08T13:05:12Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3989326097071" lon="-1.42791311256588">
				<ele>58</ele>
				<time>2014-11-08T13:05:15Z</time>
				<hdop>1.1</hdop>
				<vdop>0.8</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.3989262394607" lon="-1.42801260575652">
				<ele>59</ele>
				<time>2014-11-08T13:05:20Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3989889360964" lon="-1.4280532579869">
				<ele>60</ele>
				<time>2014-11-08T13:05:26Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3990363776684" lon="-1.42806708812714">
				<ele>60</ele>
				<time>2014-11-08T13:05:30Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3990874234587" lon="-1.42809902317822">
				<ele>60</ele>
				<time>2014-11-08T13:05:35Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3991655427963" lon="-1.42812550999224">
				<ele>61</ele>
				<time>2014-11-08T13:05:40Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3992424048483" lon="-1.4282036293298">
				<ele>62</ele>
				<time>2014-11-08T13:05:48Z</time>
				<hdop>1.4</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3993300795555" lon="-1.42821670509875">
				<ele>72</ele>
				<time>2014-11-08T13:05:54Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3993519563228" lon="-1.42821025103331">
				<ele>73</ele>
				<time>2014-11-08T13:05:55Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3995028305799" lon="-1.42822005786002">
				<ele>80</ele>
				<time>2014-11-08T13:06:04Z</time>
				<hdop>1.3</hdop>
				<vdop>0.9</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3995120506734" lon="-1.42823120579124">
				<ele>81</ele>
				<time>2014-11-08T13:06:05Z</time>
				<hdop>1.3</hdop>
				<vdop>0.9</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3995615877211" lon="-1.42822600901127">
				<ele>83</ele>
				<time>2014-11-08T13:06:10Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3996834605932" lon="-1.4282157830894">
				<ele>84</ele>
				<time>2014-11-08T13:06:19Z</time>
				<hdop>1.3</hdop>
				<vdop>0.9</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3997036609799" lon="-1.42821846529841">
				<ele>82</ele>
				<time>2014-11-08T13:06:20Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3997969515622" lon="-1.42821804620326">
				<ele>83</ele>
				<time>2014-11-08T13:06:25Z</time>
				<hdop>1.5</hdop>
				<vdop>0.9</vdop>
				<pdop>1.7</pdop>
			</trkpt>
			<trkpt lat="43.3999033179134" lon="-1.42828434705734">
				<ele>86</ele>
				<time>2014-11-08T13:06:34Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3999087661505" lon="-1.42829918302596">
				<ele>86</ele>
				<time>2014-11-08T13:06:35Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.3999664336443" lon="-1.42832458019257">
				<ele>89</ele>
				<time>2014-11-08T13:06:40Z</time>
				<hdop>0.9</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.4000318963081" lon="-1.42835827544332">
				<ele>89</ele>
				<time>2014-11-08T13:06:46Z</time>
				<hdop>0.9</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.4000638313591" lon="-1.42837017774582">
				<ele>90</ele>
				<time>2014-11-08T13:06:50Z</time>
				<hdop>1.1</hdop>
				<vdop>0.9</vdop>
				<pdop>1.4</pdop>
			</trkpt>
			<trkpt lat="43.4001090098172" lon="-1.42839884385467">
				<ele>87</ele>
				<time>2014-11-08T13:06:55Z</time>
				<hdop>1.2</hdop>
				<vdop>0.8</vdop>
				<pdop>1.5</pdop>
			</trkpt>
			<trkpt lat="43.4001470636576" lon="-1.42844284884632">
				<ele>88</ele>
				<time>2014-11-08T13:07:00Z</time>
				<hdop>0.9</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.4001368377358" lon="-1.42847713083029">
				<ele>93</ele>
				<time>2014-11-08T13:07:05Z</time>
				<hdop>0.9</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
			<trkpt lat="43.4001308865845" lon="-1.42852381803095">
				<ele>94</ele>
				<time>2014-11-08T13:07:14Z</time>
				<hdop>0.9</hdop>
				<vdop>0.8</vdop>
				<pdop>1.2</pdop>
			</trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>Sequence 2</name>
		<desc></desc>
		<trkseg>
			<trkpt lat="43.4044732991606" lon="-1.42706737853587">
				<ele>86</ele>
				<time>2014-11-08T13:13:15Z</time>
				<hdop>1</hdop>
				<vdop>1</vdop>
				<pdop>1.4</pdop>
			</trkpt>
