<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
				<name>OR-6706039--Arthez-d'Asson:Col de Nabails</name>
			    <trkseg>
	
			<trkpt lat="43.084090" lon="-0.258600">
			 <ele>421</ele>
			<time>2016-10-23T17:24:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084070" lon="-0.258320">
			 <ele>415</ele>
			<time>2016-10-23T17:26:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084470" lon="-0.257600">
			 <ele>412</ele>
			<time>2016-10-23T17:28:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084770" lon="-0.257180">
			 <ele>411</ele>
			<time>2016-10-23T17:30:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084720" lon="-0.257040">
			 <ele>408</ele>
			<time>2016-10-23T17:32:51Z</time>
			</trkpt>
		
			<trkpt lat="43.085190" lon="-0.256780">
			 <ele>406</ele>
			<time>2016-10-23T17:34:51Z</time>
			</trkpt>
		
			<trkpt lat="43.085480" lon="-0.257030">
			 <ele>414</ele>
			<time>2016-10-23T17:36:51Z</time>
			</trkpt>
		
			<trkpt lat="43.086070" lon="-0.257030">
			 <ele>415</ele>
			<time>2016-10-23T17:38:51Z</time>
			</trkpt>
		
			<trkpt lat="43.087690" lon="-0.257640">
			 <ele>424</ele>
			<time>2016-10-23T17:40:51Z</time>
			</trkpt>
		
			<trkpt lat="43.087980" lon="-0.257950">
			 <ele>427</ele>
			<time>2016-10-23T17:42:51Z</time>
			</trkpt>
		
			<trkpt lat="43.088390" lon="-0.257980">
			 <ele>419</ele>
			<time>2016-10-23T17:44:51Z</time>
			</trkpt>
		
			<trkpt lat="43.088290" lon="-0.258510">
			 <ele>430</ele>
			<time>2016-10-23T17:46:51Z</time>
			</trkpt>
		
			<trkpt lat="43.088450" lon="-0.258990">
			 <ele>435</ele>
			<time>2016-10-23T17:48:51Z</time>
			</trkpt>
		
			<trkpt lat="43.088650" lon="-0.259170">
			 <ele>432</ele>
			<time>2016-10-23T17:50:51Z</time>
			</trkpt>
		
			<trkpt lat="43.088880" lon="-0.259060">
			 <ele>420</ele>
			<time>2016-10-23T17:52:51Z</time>
			</trkpt>
		
			<trkpt lat="43.089790" lon="-0.259690">
			 <ele>409</ele>
			<time>2016-10-23T17:54:51Z</time>
			</trkpt>
		
			<trkpt lat="43.090620" lon="-0.260710">
			 <ele>409</ele>
			<time>2016-10-23T17:56:51Z</time>
			</trkpt>
		
			<trkpt lat="43.090980" lon="-0.261380">
			 <ele>415</ele>
			<time>2016-10-23T17:58:51Z</time>
			</trkpt>
		
			<trkpt lat="43.091720" lon="-0.261880">
			 <ele>410</ele>
			<time>2016-10-23T18:00:51Z</time>
			</trkpt>
		
			<trkpt lat="43.092540" lon="-0.262510">
			 <ele>413</ele>
			<time>2016-10-23T18:02:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093240" lon="-0.263070">
			 <ele>420</ele>
			<time>2016-10-23T18:04:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093880" lon="-0.263800">
			 <ele>429</ele>
			<time>2016-10-23T18:06:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093930" lon="-0.264010">
			 <ele>432</ele>
			<time>2016-10-23T18:08:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094290" lon="-0.264400">
			 <ele>430</ele>
			<time>2016-10-23T18:10:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094350" lon="-0.264820">
			 <ele>436</ele>
			<time>2016-10-23T18:12:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094660" lon="-0.265030">
			 <ele>433</ele>
			<time>2016-10-23T18:14:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094600" lon="-0.265590">
			 <ele>441</ele>
			<time>2016-10-23T18:16:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094680" lon="-0.266720">
			 <ele>453</ele>
			<time>2016-10-23T18:18:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094900" lon="-0.267700">
			 <ele>456</ele>
			<time>2016-10-23T18:20:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095060" lon="-0.268520">
			 <ele>466</ele>
			<time>2016-10-23T18:22:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095450" lon="-0.269030">
			 <ele>469</ele>
			<time>2016-10-23T18:24:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095540" lon="-0.269810">
			 <ele>478</ele>
			<time>2016-10-23T18:26:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095970" lon="-0.270230">
			 <ele>476</ele>
			<time>2016-10-23T18:28:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096410" lon="-0.271170">
			 <ele>485</ele>
			<time>2016-10-23T18:30:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096750" lon="-0.272600">
			 <ele>474</ele>
			<time>2016-10-23T18:32:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096750" lon="-0.274180">
			 <ele>466</ele>
			<time>2016-10-23T18:34:51Z</time>
			</trkpt>
		
			<trkpt lat="43.097080" lon="-0.275080">
			 <ele>453</ele>
			<time>2016-10-23T18:36:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096990" lon="-0.275750">
			 <ele>450</ele>
			<time>2016-10-23T18:38:51Z</time>
			</trkpt>
		
			<trkpt lat="43.097080" lon="-0.278390">
			 <ele>437</ele>
			<time>2016-10-23T18:40:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096950" lon="-0.280000">
			 <ele>427</ele>
			<time>2016-10-23T18:42:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096450" lon="-0.281760">
			 <ele>413</ele>
			<time>2016-10-23T18:44:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096330" lon="-0.282470">
			 <ele>403</ele>
			<time>2016-10-23T18:46:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095730" lon="-0.283670">
			 <ele>392</ele>
			<time>2016-10-23T18:48:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093790" lon="-0.285130">
			 <ele>390</ele>
			<time>2016-10-23T18:50:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093160" lon="-0.286030">
			 <ele>391</ele>
			<time>2016-10-23T18:52:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093010" lon="-0.287010">
			 <ele>393</ele>
			<time>2016-10-23T18:54:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093370" lon="-0.287270">
			 <ele>384</ele>
			<time>2016-10-23T18:56:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093480" lon="-0.288430">
			 <ele>379</ele>
			<time>2016-10-23T18:58:51Z</time>
			</trkpt>
		
			<trkpt lat="43.093290" lon="-0.288970">
			 <ele>381</ele>
			<time>2016-10-23T19:00:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094680" lon="-0.292620">
			 <ele>357</ele>
			<time>2016-10-23T19:02:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095090" lon="-0.293750">
			 <ele>349</ele>
			<time>2016-10-23T19:04:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095030" lon="-0.295550">
			 <ele>358</ele>
			<time>2016-10-23T19:06:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095040" lon="-0.297140">
			 <ele>367</ele>
			<time>2016-10-23T19:08:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095370" lon="-0.299570">
			 <ele>369</ele>
			<time>2016-10-23T19:10:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095060" lon="-0.300550">
			 <ele>377</ele>
			<time>2016-10-23T19:12:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095230" lon="-0.302080">
			 <ele>372</ele>
			<time>2016-10-23T19:14:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096140" lon="-0.304330">
			 <ele>361</ele>
			<time>2016-10-23T19:16:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096550" lon="-0.306030">
			 <ele>365</ele>
			<time>2016-10-23T19:18:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096910" lon="-0.308820">
			 <ele>371</ele>
			<time>2016-10-23T19:20:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096880" lon="-0.309970">
			 <ele>371</ele>
			<time>2016-10-23T19:22:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096750" lon="-0.310790">
			 <ele>371</ele>
			<time>2016-10-23T19:24:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096610" lon="-0.311540">
			 <ele>372</ele>
			<time>2016-10-23T19:26:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096010" lon="-0.313430">
			 <ele>385</ele>
			<time>2016-10-23T19:28:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096000" lon="-0.314180">
			 <ele>379</ele>
			<time>2016-10-23T19:30:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095920" lon="-0.315830">
			 <ele>393</ele>
			<time>2016-10-23T19:32:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095890" lon="-0.317380">
			 <ele>386</ele>
			<time>2016-10-23T19:34:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095500" lon="-0.319180">
			 <ele>386</ele>
			<time>2016-10-23T19:36:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094780" lon="-0.319610">
			 <ele>393</ele>
			<time>2016-10-23T19:38:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094840" lon="-0.321560">
			 <ele>390</ele>
			<time>2016-10-23T19:40:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095940" lon="-0.323580">
			 <ele>401</ele>
			<time>2016-10-23T19:42:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096260" lon="-0.324480">
			 <ele>403</ele>
			<time>2016-10-23T19:44:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096030" lon="-0.327420">
			 <ele>411</ele>
			<time>2016-10-23T19:46:51Z</time>
			</trkpt>
		
			<trkpt lat="43.096110" lon="-0.328170">
			 <ele>405</ele>
			<time>2016-10-23T19:48:51Z</time>
			</trkpt>
		
			<trkpt lat="43.095420" lon="-0.330960">
			 <ele>413</ele>
			<time>2016-10-23T19:50:51Z</time>
			</trkpt>
		
			<trkpt lat="43.094350" lon="-0.333230">
			 <ele>412</ele>
			<time>2016-10-23T19:52:51Z</time>
			</trkpt>
		
			<trkpt lat="43.092910" lon="-0.335060">
			 <ele>413</ele>
			<time>2016-10-23T19:54:51Z</time>
			</trkpt>
		
			<trkpt lat="43.091970" lon="-0.335210">
			 <ele>420</ele>
			<time>2016-10-23T19:56:51Z</time>
			</trkpt>
		
			<trkpt lat="43.090620" lon="-0.334540">
			 <ele>443</ele>
			<time>2016-10-23T19:58:51Z</time>
			</trkpt>
		
			<trkpt lat="43.089070" lon="-0.333150">
			 <ele>442</ele>
			<time>2016-10-23T20:00:51Z</time>
			</trkpt>
		
			<trkpt lat="43.085990" lon="-0.331840">
			 <ele>464</ele>
			<time>2016-10-23T20:02:51Z</time>
			</trkpt>
		
			<trkpt lat="43.085720" lon="-0.331150">
			 <ele>461</ele>
			<time>2016-10-23T20:04:51Z</time>
			</trkpt>
		
			<trkpt lat="43.085120" lon="-0.330660">
			 <ele>462</ele>
			<time>2016-10-23T20:06:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084680" lon="-0.329030">
			 <ele>468</ele>
			<time>2016-10-23T20:08:51Z</time>
			</trkpt>
		
			<trkpt lat="43.083210" lon="-0.327530">
			 <ele>463</ele>
			<time>2016-10-23T20:10:51Z</time>
			</trkpt>
		
			<trkpt lat="43.082190" lon="-0.325600">
			 <ele>477</ele>
			<time>2016-10-23T20:12:51Z</time>
			</trkpt>
		
			<trkpt lat="43.079120" lon="-0.318730">
			 <ele>492</ele>
			<time>2016-10-23T20:14:51Z</time>
			</trkpt>
		
			<trkpt lat="43.076500" lon="-0.316000">
			 <ele>521</ele>
			<time>2016-10-23T20:16:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075850" lon="-0.315680">
			 <ele>522</ele>
			<time>2016-10-23T20:18:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075080" lon="-0.314540">
			 <ele>528</ele>
			<time>2016-10-23T20:20:51Z</time>
			</trkpt>
		
			<trkpt lat="43.074400" lon="-0.313970">
			 <ele>537</ele>
			<time>2016-10-23T20:22:51Z</time>
			</trkpt>
		
			<trkpt lat="43.074060" lon="-0.313300">
			 <ele>541</ele>
			<time>2016-10-23T20:24:51Z</time>
			</trkpt>
		
			<trkpt lat="43.073780" lon="-0.312890">
			 <ele>544</ele>
			<time>2016-10-23T20:26:51Z</time>
			</trkpt>
		
			<trkpt lat="43.073570" lon="-0.312270">
			 <ele>548</ele>
			<time>2016-10-23T20:28:51Z</time>
			</trkpt>
		
			<trkpt lat="43.072630" lon="-0.312250">
			 <ele>561</ele>
			<time>2016-10-23T20:30:51Z</time>
			</trkpt>
		
			<trkpt lat="43.072460" lon="-0.311950">
			 <ele>563</ele>
			<time>2016-10-23T20:32:51Z</time>
			</trkpt>
		
			<trkpt lat="43.071530" lon="-0.311950">
			 <ele>578</ele>
			<time>2016-10-23T20:34:51Z</time>
			</trkpt>
		
			<trkpt lat="43.070530" lon="-0.311180">
			 <ele>594</ele>
			<time>2016-10-23T20:36:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069780" lon="-0.310230">
			 <ele>604</ele>
			<time>2016-10-23T20:38:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069370" lon="-0.310190">
			 <ele>610</ele>
			<time>2016-10-23T20:40:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069120" lon="-0.309820">
			 <ele>614</ele>
			<time>2016-10-23T20:42:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068760" lon="-0.309480">
			 <ele>625</ele>
			<time>2016-10-23T20:44:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068600" lon="-0.308820">
			 <ele>627</ele>
			<time>2016-10-23T20:46:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068200" lon="-0.308280">
			 <ele>632</ele>
			<time>2016-10-23T20:48:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068570" lon="-0.307060">
			 <ele>640</ele>
			<time>2016-10-23T20:50:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067880" lon="-0.307640">
			 <ele>648</ele>
			<time>2016-10-23T20:52:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067730" lon="-0.308060">
			 <ele>652</ele>
			<time>2016-10-23T20:54:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067290" lon="-0.308710">
			 <ele>670</ele>
			<time>2016-10-23T20:56:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067800" lon="-0.309310">
			 <ele>655</ele>
			<time>2016-10-23T20:58:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067980" lon="-0.309820">
			 <ele>654</ele>
			<time>2016-10-23T21:00:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067710" lon="-0.310450">
			 <ele>662</ele>
			<time>2016-10-23T21:02:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066930" lon="-0.311540">
			 <ele>679</ele>
			<time>2016-10-23T21:04:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067160" lon="-0.309950">
			 <ele>686</ele>
			<time>2016-10-23T21:06:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066960" lon="-0.309570">
			 <ele>690</ele>
			<time>2016-10-23T21:08:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066280" lon="-0.309350">
			 <ele>715</ele>
			<time>2016-10-23T21:10:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066220" lon="-0.308670">
			 <ele>719</ele>
			<time>2016-10-23T21:12:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066240" lon="-0.308260">
			 <ele>721</ele>
			<time>2016-10-23T21:14:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066770" lon="-0.305680">
			 <ele>734</ele>
			<time>2016-10-23T21:16:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066570" lon="-0.304310">
			 <ele>743</ele>
			<time>2016-10-23T21:18:51Z</time>
			</trkpt>
		
			<trkpt lat="43.065890" lon="-0.303110">
			 <ele>775</ele>
			<time>2016-10-23T21:20:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066330" lon="-0.302040">
			 <ele>757</ele>
			<time>2016-10-23T21:22:51Z</time>
			</trkpt>
		
			<trkpt lat="43.065920" lon="-0.301540">
			 <ele>776</ele>
			<time>2016-10-23T21:24:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066100" lon="-0.299890">
			 <ele>783</ele>
			<time>2016-10-23T21:26:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066140" lon="-0.298750">
			 <ele>807</ele>
			<time>2016-10-23T21:28:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066580" lon="-0.298990">
			 <ele>794</ele>
			<time>2016-10-23T21:30:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067130" lon="-0.299250">
			 <ele>790</ele>
			<time>2016-10-23T21:32:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067690" lon="-0.299200">
			 <ele>799</ele>
			<time>2016-10-23T21:34:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068090" lon="-0.298800">
			 <ele>818</ele>
			<time>2016-10-23T21:36:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069140" lon="-0.298860">
			 <ele>818</ele>
			<time>2016-10-23T21:38:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069590" lon="-0.298190">
			 <ele>832</ele>
			<time>2016-10-23T21:40:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069700" lon="-0.297060">
			 <ele>855</ele>
			<time>2016-10-23T21:42:51Z</time>
			</trkpt>
		
			<trkpt lat="43.070060" lon="-0.296430">
			 <ele>855</ele>
			<time>2016-10-23T21:44:51Z</time>
			</trkpt>
		
			<trkpt lat="43.070520" lon="-0.296540">
			 <ele>858</ele>
			<time>2016-10-23T21:46:51Z</time>
			</trkpt>
		
			<trkpt lat="43.071170" lon="-0.296800">
			 <ele>869</ele>
			<time>2016-10-23T21:48:51Z</time>
			</trkpt>
		
			<trkpt lat="43.071550" lon="-0.297250">
			 <ele>873</ele>
			<time>2016-10-23T21:50:51Z</time>
			</trkpt>
		
			<trkpt lat="43.071740" lon="-0.298040">
			 <ele>867</ele>
			<time>2016-10-23T21:52:51Z</time>
			</trkpt>
		
			<trkpt lat="43.072070" lon="-0.298670">
			 <ele>870</ele>
			<time>2016-10-23T21:54:51Z</time>
			</trkpt>
		
			<trkpt lat="43.072930" lon="-0.297740">
			 <ele>898</ele>
			<time>2016-10-23T21:56:51Z</time>
			</trkpt>
		
			<trkpt lat="43.073460" lon="-0.297590">
			 <ele>895</ele>
			<time>2016-10-23T21:58:51Z</time>
			</trkpt>
		
			<trkpt lat="43.074070" lon="-0.296990">
			 <ele>905</ele>
			<time>2016-10-23T22:00:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075090" lon="-0.297010">
			 <ele>883</ele>
			<time>2016-10-23T22:02:51Z</time>
			</trkpt>
		
			<trkpt lat="43.074970" lon="-0.295470">
			 <ele>900</ele>
			<time>2016-10-23T22:04:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075410" lon="-0.294720">
			 <ele>879</ele>
			<time>2016-10-23T22:06:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075440" lon="-0.291910">
			 <ele>892</ele>
			<time>2016-10-23T22:08:51Z</time>
			</trkpt>
		
			<trkpt lat="43.076410" lon="-0.291280">
			 <ele>865</ele>
			<time>2016-10-23T22:10:51Z</time>
			</trkpt>
		
			<trkpt lat="43.076800" lon="-0.290410">
			 <ele>862</ele>
			<time>2016-10-23T22:12:51Z</time>
			</trkpt>
		
			<trkpt lat="43.077070" lon="-0.290170">
			 <ele>855</ele>
			<time>2016-10-23T22:14:51Z</time>
			</trkpt>
		
			<trkpt lat="43.077540" lon="-0.289830">
			 <ele>844</ele>
			<time>2016-10-23T22:16:51Z</time>
			</trkpt>
		
			<trkpt lat="43.077150" lon="-0.289310">
			 <ele>855</ele>
			<time>2016-10-23T22:18:51Z</time>
			</trkpt>
		
			<trkpt lat="43.076360" lon="-0.290430">
			 <ele>881</ele>
			<time>2016-10-23T22:20:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075050" lon="-0.291410">
			 <ele>921</ele>
			<time>2016-10-23T22:22:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075010" lon="-0.292920">
			 <ele>917</ele>
			<time>2016-10-23T22:24:51Z</time>
			</trkpt>
		
			<trkpt lat="43.073670" lon="-0.295340">
			 <ele>967</ele>
			<time>2016-10-23T22:26:51Z</time>
			</trkpt>
		
			<trkpt lat="43.072990" lon="-0.295640">
			 <ele>972</ele>
			<time>2016-10-23T22:28:51Z</time>
			</trkpt>
		
			<trkpt lat="43.071960" lon="-0.294610">
			 <ele>991</ele>
			<time>2016-10-23T22:30:51Z</time>
			</trkpt>
		
			<trkpt lat="43.070860" lon="-0.292850">
			 <ele>1017</ele>
			<time>2016-10-23T22:32:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069970" lon="-0.292470">
			 <ele>1029</ele>
			<time>2016-10-23T22:34:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069070" lon="-0.292620">
			 <ele>1040</ele>
			<time>2016-10-23T22:36:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068480" lon="-0.293190">
			 <ele>1049</ele>
			<time>2016-10-23T22:38:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068100" lon="-0.293600">
			 <ele>1051</ele>
			<time>2016-10-23T22:40:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067350" lon="-0.293920">
			 <ele>1061</ele>
			<time>2016-10-23T22:42:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066530" lon="-0.293520">
			 <ele>1073</ele>
			<time>2016-10-23T22:44:51Z</time>
			</trkpt>
		
			<trkpt lat="43.065990" lon="-0.293340">
			 <ele>1060</ele>
			<time>2016-10-23T22:46:51Z</time>
			</trkpt>
		
			<trkpt lat="43.065800" lon="-0.292790">
			 <ele>1072</ele>
			<time>2016-10-23T22:48:51Z</time>
			</trkpt>
		
			<trkpt lat="43.064860" lon="-0.292010">
			 <ele>1067</ele>
			<time>2016-10-23T22:50:51Z</time>
			</trkpt>
		
			<trkpt lat="43.064260" lon="-0.291200">
			 <ele>1066</ele>
			<time>2016-10-23T22:52:51Z</time>
			</trkpt>
		
			<trkpt lat="43.064310" lon="-0.290560">
			 <ele>1071</ele>
			<time>2016-10-23T22:54:51Z</time>
			</trkpt>
		
			<trkpt lat="43.063810" lon="-0.289270">
			 <ele>1075</ele>
			<time>2016-10-23T22:56:51Z</time>
			</trkpt>
		
			<trkpt lat="43.065120" lon="-0.286780">
			 <ele>1003</ele>
			<time>2016-10-23T22:58:51Z</time>
			</trkpt>
		
			<trkpt lat="43.065750" lon="-0.285260">
			 <ele>966</ele>
			<time>2016-10-23T23:00:51Z</time>
			</trkpt>
		
			<trkpt lat="43.065890" lon="-0.284050">
			 <ele>938</ele>
			<time>2016-10-23T23:02:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066160" lon="-0.282420">
			 <ele>888</ele>
			<time>2016-10-23T23:04:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066530" lon="-0.281480">
			 <ele>850</ele>
			<time>2016-10-23T23:06:51Z</time>
			</trkpt>
		
			<trkpt lat="43.066550" lon="-0.280790">
			 <ele>834</ele>
			<time>2016-10-23T23:08:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067040" lon="-0.279910">
			 <ele>807</ele>
			<time>2016-10-23T23:10:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067360" lon="-0.278620">
			 <ele>770</ele>
			<time>2016-10-23T23:12:51Z</time>
			</trkpt>
		
			<trkpt lat="43.067960" lon="-0.277660">
			 <ele>745</ele>
			<time>2016-10-23T23:14:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068670" lon="-0.276910">
			 <ele>735</ele>
			<time>2016-10-23T23:16:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068890" lon="-0.275730">
			 <ele>718</ele>
			<time>2016-10-23T23:18:51Z</time>
			</trkpt>
		
			<trkpt lat="43.068960" lon="-0.274380">
			 <ele>694</ele>
			<time>2016-10-23T23:20:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069090" lon="-0.273070">
			 <ele>680</ele>
			<time>2016-10-23T23:22:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069090" lon="-0.271910">
			 <ele>661</ele>
			<time>2016-10-23T23:24:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069120" lon="-0.270490">
			 <ele>642</ele>
			<time>2016-10-23T23:26:51Z</time>
			</trkpt>
		
			<trkpt lat="43.069400" lon="-0.269270">
			 <ele>634</ele>
			<time>2016-10-23T23:28:51Z</time>
			</trkpt>
		
			<trkpt lat="43.071280" lon="-0.268280">
			 <ele>609</ele>
			<time>2016-10-23T23:30:51Z</time>
			</trkpt>
		
			<trkpt lat="43.071550" lon="-0.267680">
			 <ele>586</ele>
			<time>2016-10-23T23:32:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075200" lon="-0.265280">
			 <ele>514</ele>
			<time>2016-10-23T23:34:51Z</time>
			</trkpt>
		
			<trkpt lat="43.075640" lon="-0.262700">
			 <ele>462</ele>
			<time>2016-10-23T23:36:51Z</time>
			</trkpt>
		
			<trkpt lat="43.076460" lon="-0.261570">
			 <ele>437</ele>
			<time>2016-10-23T23:38:51Z</time>
			</trkpt>
		
			<trkpt lat="43.076410" lon="-0.260150">
			 <ele>411</ele>
			<time>2016-10-23T23:40:51Z</time>
			</trkpt>
		
			<trkpt lat="43.077760" lon="-0.260000">
			 <ele>406</ele>
			<time>2016-10-23T23:42:51Z</time>
			</trkpt>
		
			<trkpt lat="43.080060" lon="-0.258430">
			 <ele>396</ele>
			<time>2016-10-23T23:44:51Z</time>
			</trkpt>
		
			<trkpt lat="43.080950" lon="-0.257490">
			 <ele>401</ele>
			<time>2016-10-23T23:46:51Z</time>
			</trkpt>
		
			<trkpt lat="43.081940" lon="-0.257490">
			 <ele>403</ele>
			<time>2016-10-23T23:48:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084500" lon="-0.257060">
			 <ele>404</ele>
			<time>2016-10-23T23:50:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084830" lon="-0.257100">
			 <ele>410</ele>
			<time>2016-10-23T23:52:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084470" lon="-0.257520">
			 <ele>410</ele>
			<time>2016-10-23T23:54:51Z</time>
			</trkpt>
		
			<trkpt lat="43.084050" lon="-0.258200">
			 <ele>413</ele>
			<time>2016-10-23T23:56:51Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	